- How-to article: Build a cable assembly
- Note: By default, the cable length measures between Pin-to-Pin, if not specified by customer.

| Attenuation Guide | |
| Frequency (MHz) | dB/100ft (dB/M) | |
| 150 | 3.02 (9.90) | |
| 220 | 3.66 (12.00) | |
| 450 | 5.27 (17.30) |
| 900 | 7.56 (24.80) | |
| 1,500 | 9.88 (32.40) | |
| 1,800 | 10.85 (35.60) | |
| 2,000 | 11.49 (37.70) | |
| 2,500 | 12.92 (42.4) | |
* Features: Cross RF LMR?-240 replacement cable shows Times Microwave LMR?-240 equivalent or better electrical features at lower material cost.