
| Attenuation Guide | |
| Frequency (MHz) | dB/100ft (dB/M) | |
| 50 | 5.4dB/100ft (0.18dB/m) | |
| 100 | 7.7dB/100ft (0.25dB/m) | |
| 400 | 16.1dB/100ft (0.53dB/m) |
| 500 | 18.1dB/100ft (0.59dB/m) | |
| 800 | 23.5dB/100ft (0.77dB/m) | |
| 900 | 25.0dB/100ft (0.82dB/m) | |
| 1,000 | 26.5dB/100ft (0.87dB/m) | |
- Mil-C-17/113-RG174, RG188, RG316
- 50ohm
*Note: By default, the cable length measures between Pin-to-Pin, if not specified by customer.
*How-to: Build a cable assembly